Výkonný motor Revolution X™ so zdvihovým objemom 750 cm3 a maximálnymi otáčkami 9 000 ot./min. Riadidlá v štýle drag so zrkadlami na koncoch. 43 mm inverzná predná vidlica a zadný tlmič s oddelenou nádržkou. Až 40-stupňový uhol prednej vidlice na skvelé zatáčanie a predieranie sa premávkou. Model Street Rod® je vyladený pre modernú dobu. Ak máte radi príval adrenalínu v duši, nasadnite a pridajte plyn. Ulice mesta sa premenia na jednu vzrušujúcu jazdu.
Dĺžka | 2130mm |
Objem palivovej nádrže | 13.1l |
Ground clearance | 205mm |
Výška sedadla | 765mm |
Rake (steering head) (deg) | 27 |
Trail | 99mm |
Wheelbase | 1510mm |
Tires, front specifications | 120/70 R17 V |
Tires, rear specifications | 160/60 R17 V |
Oil capacity | 3.1l |
Weight, as shipped | 229kg |
Weight, in running order | 238.14kg |
Engine | Liquid-cooled, Revolution® X V-Twin |
Bore | 85mm |
Stroke | 66mm |
Compression ratio | 12.0:1 |
Fuel system | Mikuni Twin Port Fuel Injection, 42 mm bore |
Exhaust | Black two-into-one exhaust |
Displacement | 749cc |
Primary drive (*Cert) | Gear, 36/68 ratio |
Gear Ratios (overall) 1st (*Cert) | 14.272 |
Gear Ratios (overall) 2nd (*Cert) | 10.074 |
Gear Ratios (overall) 3rd (*Cert) | 7.446 |
Gear Ratios (overall) 4th (*Cert) | 6.006 |
Gear Ratios (overall) 5th (*Cert) | 5.037 |
Gear Ratios (overall) 6th (*Cert) | 4.533 |
Engine torque testing method | EC 134/2014 |
Engine torque (*Cert) | 65Nm |
Horsepower | 70 HP / x52 Kw @ 9000 rpm |
Lean angle, right (deg.) | 37.3 |
Lean angle, left (deg.) | 40.2 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.4l/100 km / 14,689.01L/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 105 g/km CO2 |
Wheels, front type | Black, 7-Split Open Spoke Cast Aluminum |
Wheels, rear type | Black, 7-Split Open Spoke Cast Aluminum |
Brakes, caliper type | 2-piston floated front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
Gauges | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Vivid Black |
River Rock Gray Denim |
Stone Washed White Pearl |
Performance Orange |